VIEW CART
FRIED RICE
531. Subgum Fried Rice (Small) | $5.50 | |||||||||||||||||||||||||||||||||||||||||||||||
Combination of shrimp, beef, chicken and pork | ||||||||||||||||||||||||||||||||||||||||||||||||
531. Subgum Fried Rice (Large) | $8.95 | |||||||||||||||||||||||||||||||||||||||||||||||
Combination of shrimp, beef, chicken and pork | ||||||||||||||||||||||||||||||||||||||||||||||||
532. Chicken Fried Rice (Small) | $5.25 | |||||||||||||||||||||||||||||||||||||||||||||||
532. Chicken Fried Rice (Large) | $8.25 | |||||||||||||||||||||||||||||||||||||||||||||||
533. Shrimp Fried Rice (Small) | $5.50 | |||||||||||||||||||||||||||||||||||||||||||||||
533. Shrimp Fried Rice (Large) | $8.95 | |||||||||||||||||||||||||||||||||||||||||||||||
534. Beef Fried Rice (Small) | $5.25 | |||||||||||||||||||||||||||||||||||||||||||||||
534. Beef Fried Rice (Large) | $8.25 | |||||||||||||||||||||||||||||||||||||||||||||||
535. Pork Fried Rice (Small) | $5.25 | |||||||||||||||||||||||||||||||||||||||||||||||
535. Pork Fried Rice (Large) | $8.25 | |||||||||||||||||||||||||||||||||||||||||||||||
536. Roast Pork Fried Rice (Small) | $5.25 | |||||||||||||||||||||||||||||||||||||||||||||||
536. Roast Pork Fried Rice (Large) | $8.25 | |||||||||||||||||||||||||||||||||||||||||||||||
537. Subgum Curry Fried Rice | $8.95 | |||||||||||||||||||||||||||||||||||||||||||||||
500. Vegetable Fried Rice (Small) | $5.25 | |||||||||||||||||||||||||||||||||||||||||||||||
500. Vegetable Fried Rice (Large) | $8.25 |
VIEW CART
RETURN TO TOP
LO MEIN
521. Subgum Lo Mein (Small) | $5.50 | |||||||||||||||||||||||||||||||||||||||||||||||
Combination of shrimp, beef, chicken and pork | ||||||||||||||||||||||||||||||||||||||||||||||||
521. Subgum Lo Mein (Large) | $8.95 | |||||||||||||||||||||||||||||||||||||||||||||||
Combination of shrimp, beef, chicken and pork | ||||||||||||||||||||||||||||||||||||||||||||||||
522. Chicken Lo Mein (Small) | $5.25 | |||||||||||||||||||||||||||||||||||||||||||||||
522. Chicken Lo Mein (Large) | $8.25 | |||||||||||||||||||||||||||||||||||||||||||||||
523. Shrimp Lo Mein (Small) | $5.50 | |||||||||||||||||||||||||||||||||||||||||||||||
523. Shrimp Lo Mein (Large) | $8.95 | |||||||||||||||||||||||||||||||||||||||||||||||
524. Beef Lo Mein (Small) | $5.25 | |||||||||||||||||||||||||||||||||||||||||||||||
524. Beef Lo Mein (Large) | $8.25 | |||||||||||||||||||||||||||||||||||||||||||||||
525. Pork Lo Mein (Small) | $5.25 | |||||||||||||||||||||||||||||||||||||||||||||||
525. Pork Lo Mein (Large) | $8.25 | |||||||||||||||||||||||||||||||||||||||||||||||
300. Vegetable Lo Mein (Small) | $5.25 | |||||||||||||||||||||||||||||||||||||||||||||||
300. Vegetable Lo Mein (Large) | $8.25 | |||||||||||||||||||||||||||||||||||||||||||||||
526. Egg Foo Young | $9.25 | |||||||||||||||||||||||||||||||||||||||||||||||
Egg Patties fried with onions, peas, carrots, and bean sprouts. (Choices of chicken, beef, shrimp, pork, vegetable or combination) |