VIEW CART
SEAFOOD
211. Happy Family | $15.50 | |||||||||||||||||||||||||||||||||||||||||||||||
Shrimp, crabmeat, chicken and beef with peapods, celery, broccoli, carrots, water chestnuts, baby corn and mushrooms in a brown sauce | ||||||||||||||||||||||||||||||||||||||||||||||||
213. Shrimp with Chili Sauce
Note: Spicy
|
$13.95 | |||||||||||||||||||||||||||||||||||||||||||||||
Shrimp with onions in a spicy chili sauce | ||||||||||||||||||||||||||||||||||||||||||||||||
214. Shrimp with Lobster Sauce | $13.95 | |||||||||||||||||||||||||||||||||||||||||||||||
Shrimp sauteed with pea and carrots in an egg sauce | ||||||||||||||||||||||||||||||||||||||||||||||||
217. Kung Pao Shrimp
Note: Spicy
|
$13.95 | |||||||||||||||||||||||||||||||||||||||||||||||
Shrimp with zucchini, water chestnuts and peanuts stir fried in a hot pepper sauce | ||||||||||||||||||||||||||||||||||||||||||||||||
218. Shrimp with Cashew Nuts | $13.95 | |||||||||||||||||||||||||||||||||||||||||||||||
Shrimp with cashew nuts, carrots and zucchini in a brown sauce | ||||||||||||||||||||||||||||||||||||||||||||||||
219. Hot Spiced Szechuan Shrimp & Scallops
Note: Spicy
|
$17.95 | |||||||||||||||||||||||||||||||||||||||||||||||
Shrimp and scallops with celery, woodear mushrooms, water chestnuts in a szechuan sauce | ||||||||||||||||||||||||||||||||||||||||||||||||
220. Hot Spiced Szechuan Shrimp
Note: Spicy
|
$13.95 | |||||||||||||||||||||||||||||||||||||||||||||||
Shrimp with celery, woodear mushrooms and water chestnuts in a szechuan sauce | ||||||||||||||||||||||||||||||||||||||||||||||||
222. Empress Shrimp
Note: Spicy
|
$13.95 | |||||||||||||||||||||||||||||||||||||||||||||||
Deep fried shrimp with celery, peapods, carrots, broccoli, baby corn, mushrooms in a sweet spicy brown sauce | ||||||||||||||||||||||||||||||||||||||||||||||||
224. Shrimp and Beef with Vegetables | $13.95 | |||||||||||||||||||||||||||||||||||||||||||||||
Shrimp and beef with pea pods, broccoli, celery, mushrooms and carrots in a brown sauce | ||||||||||||||||||||||||||||||||||||||||||||||||
225. Shrimp with Mixed Vegetables | $13.95 | |||||||||||||||||||||||||||||||||||||||||||||||
Shrimp stir fried with peapods, broccoli, waterchestnuts, celery, mushrooms and carrots in light white sauce. | ||||||||||||||||||||||||||||||||||||||||||||||||
226. Sweet and Sour Shrimp | $13.95 | |||||||||||||||||||||||||||||||||||||||||||||||
Deep fried shrimp with carrots, onion, green peppers and pineapples in a sweet and sour sauce | ||||||||||||||||||||||||||||||||||||||||||||||||
227. Shrimp with Broccoli | $13.95 | |||||||||||||||||||||||||||||||||||||||||||||||
228. Moo Shu Shrimp | $13.95 | |||||||||||||||||||||||||||||||||||||||||||||||
Shrimp sauteed with mushrooms, green onions, cabbage, and eggs, wrapped in mandarin pancakes with hoisin sauce | ||||||||||||||||||||||||||||||||||||||||||||||||
229. Shrimp with Eggplant
Note: Spicy
|
$13.95 |
VIEW CART
RETURN TO TOP
HOUSE SPECIALS
H-1. Golden Chicken | $13.50 | |||||||||||||||||||||||||||||||||||||||||||||||
Stir Fried chicken, fresh oranges, apples, strawberries and pea pods in a lemon sauce | ||||||||||||||||||||||||||||||||||||||||||||||||
H-2. Sesame Chicken | $13.95 | |||||||||||||||||||||||||||||||||||||||||||||||
Deep fried chicken chunks in house special sauce with sesame seeds on the top and broccoli | ||||||||||||||||||||||||||||||||||||||||||||||||
H-3. Triple Harvest
Note: Spicy
|
$15.95 | |||||||||||||||||||||||||||||||||||||||||||||||
Beef, chicken, and shrimp with waterchestnuts, peanuts, carrots, broccoli in a hot pepper sauce | ||||||||||||||||||||||||||||||||||||||||||||||||
H-4. Stuffed Eggplant | $16.95 | |||||||||||||||||||||||||||||||||||||||||||||||
Lightly breaded and deep fried eggplant stuffed with minced shrimp or pork, and topped with brown sauce. | ||||||||||||||||||||||||||||||||||||||||||||||||
H-5. Stir Fried Scallops
Note: Spicy
|
$17.95 | |||||||||||||||||||||||||||||||||||||||||||||||
Scallops lightly breaded stir fried with ground pork in chef's hot and spicy brown sauce on top of a bed of lettuce | ||||||||||||||||||||||||||||||||||||||||||||||||
H-6. House Crispy Chicken
Note: Spicy
|
$13.95 | |||||||||||||||||||||||||||||||||||||||||||||||
Chunks of deep fried chicken in a sweet spicy sauce | ||||||||||||||||||||||||||||||||||||||||||||||||
H-7. Chicken Two Flavor
Note: Spicy
|
$13.95 | |||||||||||||||||||||||||||||||||||||||||||||||
Two flavors in one plate. Moo Goo Gai Pan on one side and House Crispy Chicken on the other | ||||||||||||||||||||||||||||||||||||||||||||||||
H-8. Assorted Seafood Delight | $17.95 | |||||||||||||||||||||||||||||||||||||||||||||||
Shrimp, scallops and crabmeat with peapods, carrots, mushrooms, celery, broccoli and baby corn in a white sauce | ||||||||||||||||||||||||||||||||||||||||||||||||
H-9. House Crispy Shrimp
Note: Spicy
|
$17.95 | |||||||||||||||||||||||||||||||||||||||||||||||
Shrimp lightly breaded and deep fried topped with chef's special chili sauce. | ||||||||||||||||||||||||||||||||||||||||||||||||
H-10. Shrimp and Pork Hunan Style
Note: Spicy
|
$14.50 | |||||||||||||||||||||||||||||||||||||||||||||||
Sauteed shrimp with chili sauce on one side and shredded pork in black bean sauce on the other side | ||||||||||||||||||||||||||||||||||||||||||||||||
H-11. Assorted Sizzling Combination | $17.95 | |||||||||||||||||||||||||||||||||||||||||||||||
Shrimp, scallops, crabmeat, chicken, and beef with pea pods, celery, broccoli, carrots, water chestnuts, baby corn and mushrooms in a brown sauce served on a sizzling platter | ||||||||||||||||||||||||||||||||||||||||||||||||
H-13. House Crispy Steak
Note: Spicy
|
$15.95 | |||||||||||||||||||||||||||||||||||||||||||||||
Chunks of tender crispy steak with broccoli in a special sweet and spicy brown sauce | ||||||||||||||||||||||||||||||||||||||||||||||||
H-14. Dragon and Phoenix
Note: Spicy
|
$16.95 | |||||||||||||||||||||||||||||||||||||||||||||||
Two of the most popular dishes in one plate. One side is House Crispy Chicken and the other is Sesame Shrimp | ||||||||||||||||||||||||||||||||||||||||||||||||
H-15. Sesame Beef | $15.95 | |||||||||||||||||||||||||||||||||||||||||||||||
Chunks of tender beef with chef's special brown sauce and sesame seeds on the top | ||||||||||||||||||||||||||||||||||||||||||||||||
H-16. Peking Duck | $42.00 | |||||||||||||||||||||||||||||||||||||||||||||||
H-18. Grand Marnier Sesame Shrimp | $17.95 | |||||||||||||||||||||||||||||||||||||||||||||||
Lightly fried shrimp sauteed in our chef's signature sauce, with a dash of Grand Marnier. Garnished with shredded carrots, snow peas, and topped off with sesame seeds. |